




| CG PLT Dry Offset Range | Code |
|---|---|
| Trans White | 30 01 |
| Opaque White | 30 02 |
| Yellow | 30 03 |
| Orange | 30 04 |
| Warm Red | 30 05 |
| 032 Red | 30 06 |
| Rubine | 30 07 |
| Rhodamine Red | 30 08 |
| Purple | 30 09 |
| Violet | 30 10 |
| Reflex Blue | 30 11 |
| 072 Blue | 30 12 |
| Process Blue | 30 13 |
| Green | 30 14 |
| Black | 30 15 |
| Liquid Reducer | 80 00095 |
| Gel Reducer | 80 00096 |
| Anti Scratch Paste | 80 00097 |
| Anti Scratch Liquid | 80 00098 |
| Anti Mist Paste | 80 00099 |
T: +44 (0)1440 766 340
F: +44 (0)1440 764 910
E: